Comparative Analysis
Compare stocks against peers, sector averages, and benchmark indices to identify relative value
Select Stocks to Compare
AAPLMSFTGOOGL
Performance Comparison (YTD)
Metrics Comparison
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| Price | $189.43 | $374.23 | $135.82 |
| Market Cap | $2950B | $2780B | $1680B |
| P/E Ratio | 31.2 | 36.5 | 26.8 |
| Div Yield | 0.52% | 0.78% | 0.00% |
| Revenue Growth | 8.6% | 12.4% | 11.2% |
| Profit Margin | 25.3% | 36.7% | 23.9% |
| ROE | 147.4% | 42.8% | 28.3% |
| Debt/Equity | 1.72 | 0.38 | 0.11 |
Stock vs Sector Average